Additionally to the tariffs specified below, transport and stay expenses must be covered by the client.
*Value added tax is applied in compliance with legal acts being in force on the day of giving the service.
Nr. | Service | Price excluding VAT* (EUR) |
1. |
Development, review and issue of ship calculation, projects and other documents |
|
1.1. | Vessel tonnage calculation and issue of Tonnage Certificate | |
1.1.1. | Vessels up to |
260.00 |
1.1.2. | Vessels 24-30 |
370.00 |
1.1.3. | Vessels 30-45 |
500.00 |
1.1.4. | Vessels over 45 |
800.00 |
1.2. | Vessel load line calculation and issue of Load Line Certificate | |
1.2.1. | Vessels 12–15 |
240.00 |
1.2.2. | Vessels 15–24 |
300.00 |
1.2.3. | Vessels 24–45 |
450.00 |
1.2.4. | Vessels over 45 |
650.00 |
2. |
Vessel safety inspection (inspection of crew certificates, alarm list and instructions, vessel manuals and emergency plans, firefighting equipment and safety equipment) |
|
2.1. | vessels with BT up to 100 | 70,00 |
2.2. | vessels with BT 100 - 500 | 120,00 |
2.3. | vessels with BT 500 - 2000 | 180,00 |
2.4. | vessels with BT 2000 and over | 210,00 |
3. |
Annual supervision of Latvian vessel in operation being under technical supervision of a classification society |
|
3.1. | passenger ships | |
3.1.1. | vessels with BT up to 100 | 270,00 |
3.1.2. | vessels with BT 100–200 | 400,00 |
3.1.3. | vessels with BT 200–500 | 530,00 |
3.1.4. | vessels with BT 500–2000 | 1050,00 |
3.1.5. | vessels with BT 2000–10000 | 1450,00 |
3.1.6. | vessels with 10000 and over | 1870,00 |
3.2 | tankers | |
3.2.1. | vessels with BT up to 100 | 240,00 |
3.2.2. |
vessels with BT 100–200 | 360,00 |
3.2.3. | vessels with BT 200–500 | 460,00 |
3.2.4. | vessels with BT 500–2000 | 920,00 |
3.2.5. | vessels with BT 2000–10000 | 12800,00 |
3.2.6. | vessels with BT 10000 and over | 1620,00 |
3.3. |
oily waters accumulators and collectors |
|
3.3.1. | vessels with BT up to 100 | 200,00 |
3.3.2. | vessels with BT 100–200 | 310,00 |
3.3.3. | vessels with BT 200–500 | 400,00 |
3.3.4. | vessels with BT 500–2000 | 800,00 |
3.3.5. | vessels with BT 2000–10000 | 1100,00 |
3.3.6. | vessels with BT 10000 and over | 1400,00 |
3.4. | all vessels (excluding vessels addressed in 3.1., 3.2., 3.3.) | |
3.4.1. | vessels with BT up to 100 | 160,00 |
3.4.2. | vessels with BT 100–200 | 240,00 |
3.4.3. | vessels with BT 200–500 | 310,00 |
3.4.4. | vessels with BT 500–2000 | 560,00 |
3.4.5. | vessels with BT 2000–10000 | 700,00 |
3.4.6. | vessels with BT 10000 and over | 1100,00 |
4. |
Annual supervision of Latvian vessel in operation being under technical supervision of Maritime Safety Inspectorate |
|
4.1. |
Vessel hull, equipment, systems' annual inspection in accordance with vessel BT |
|
4.1.1. | up to 10 BT | 30.00 |
4.1.2. | 10–20 BT | 35.00 |
4.1.3. | 20–50 BT | 50.00 |
4.1.4. | 50–100 BT | 100.00 |
4.1.5. | 100–200 BT | 140.00 |
4.1.6. | 200–500 BT | 195.00 |
4.1.7. | 500–1000 BT | 250.00 |
4.1.8. | 1000–2000 BT | 350.00 |
4.1.9. | 2000–5000 BT | 400.00 |
4.1.10. | 5000–10000 BT | 465.00 |
4.1.11. | 10000 BT and over | 620.00 |
4.2. |
Annual inspection of vessel's mechanical equipment according to main engine and auxiliary engine total power |
|
4.2.1. | up to 110 kW | 40.00 |
4.2.2. | 110–250 kW | 75.00 |
4.2.3. | 250–500 kW | 115.00 |
4.2.4. | 500–1000 kW | 150.00 |
4.2.5. | 1000–2000 kW | 190.00 |
4.2.6. | 2000–5000 kW | 260.00 |
4.2.7. | 5000–10000 kW | 400.00 |
4.2.8. | over 10000 kW | 450.00 |
4.3. |
Annual inspection of vessel electrical equipment and electrical network according to total power of vessel electrical engine and generator |
|
4.3.1. | up to 30 kW | 30.00 |
4.3.2. | 30–100 kW | 40.00 |
4.3.3. | 100–300 kW | 60.00 |
4.3.4. | 300–1000 kW | 100.00 |
4.3.5. | 1000–3000 kW | 13.00 |
4.3.6. | over 30000 kW | 180.00 |
4.4. |
Annual inspection if vessel communication and navigation equipment according to the number of these appliances (n) |
|
4.4.1. | up to 3 appliances | 4.6n |
4.4.2. | 4–5 appliances | 4.3n |
4.4.3. | 6–10 appliances | 4.0n |
4.4.4. | 11–15 appliances | 3.7n |
4.4.5. | more than 15 appliances | 3.4n |
4.5. |
Annual inspection of vessel refrigeration equipment according to the volume of cooling rooms (V)m3 |
|
4.5.1. | up to 200 m3 | 55.00 |
4.5.2. | 200–500 m3 | 85.00 |
4.5.3. | 500–1000 m3 | 130.00 |
4.5.4. | over 1000 m3 | 180.00 |
4.6. | Inspection of vessel boiler | |
4.6.1. | External inspection | 50.00 |
4.6.2. | Internal inspection | 65.00 |
4.6.3. | Hydraulic inspection | 90.00 |
4.7. | Inspection of high pressure tanks (n - number of tanks) | |
4.7.1. | External inspection | |
4.7.1.1. | n < 3 | 5.0n |
4.7.1.2. | 3 < n < 10 | 4.3n |
4.7.1.3. | n > 10 | 3.6n |
4.7.2. | Internal inspection | |
4.7.2.1. | n < 3 | 6.4n |
4.7.2.2. | 3 < n < 10 | 5.7n |
4.7.2.3. | n > 10 | 5.0n |
4.7.3. | Hydraulic inspection | |
4.7.3.1. | n < 3 | 7.8n |
4.7.3.2. | 3 < n < 10 | 7.1n |
4.7.3.3. | n > 10 | 6.4n |
4.8. |
Annual inspection of lifting devices according to the lifting capacity (hereinafter - t) |
|
4.8.1. | up to 3 t | 50.00 |
4.8.2. | 3–10t | 60.00 |
4.9. |
Intermediate inspection in the docks is applied with tariff specified in par. 4.1 with coefficient 2.0. |
|
5. |
Price for issue of certificate or other documents in connection with services (excluding Certificate of Minimum Safe Manning as it is included in respective vessel supervision tariffs) |
|
5.1. |
Issue of duplicate of a vessel certificate |
70.00 |
6. |
Preparation and issue of a statement developed by officials of Maritime Administration of Latvia |
140,00 |
7. |
Call of officials of Maritime Administration of Latvia to a vessel unprepared for an inspection |
140,00 |
8. |
Repeated inspection to verify if the identified deficiencies have been rectified before the vessels departs if a foreign vessel has been detained in a Latvian port after a Port State Control Inspection |
5000,00 |
For services not mentioned in this pricelist, hour rate is applied 70.00 EUR depending on the time actually spent. Minimum rate is 70.00 EUR |
Notes:
1 Depending on the type of vessel tonnage calculation, the price shall be applied with the following coefficients:
- verification of a vessel tonnage calculation carried out by a different organization, as well as issue of Vessel Tonnage Certificate to this vessel 0,5;
- if use of theoretical drawings is necessary to calculate the tonnage 1,25;
- if tonnage calculation above the upper deck cannot be carried out using only vessel's constructional drawings and sizing on site is necessary 1,5.
2 A double tariff is applied to review the documentation as a matter of urgency (one working day)