In addition to the below mentioned rates, the client also covers residence and transport expenses arising when providing paid services. Maritime Administration of Latvia calculates these expenses in accordance with Regulation of the Cabinet of Ministers No. 969 dated 12 October 2010 and issues relevant bill.
VAT shall be added to the price of services in accordance with the “Law on application of VAT”.
No. | Service | Unit | Price excluding VAT (EUR) |
1. | ISM certification of companies operating ships engaged in domestic voyages. | ||
1.1. | Interim audit (Evaluation of SMS manual included) | time | 500.00 |
1.2. |
Initial audit applying respective coefficients depending on the number of ships * |
||
1.2.1. | Company managing one type of vessels | time | 660.00 |
1.2.2. | Additionally for every other type of vessel | time | 250.00 |
1.3. | Periodical audit | time | 50% of the sum of Interim and Initial audit |
1.4. | Renewal audit | time | 80% of the sum of Interim and Initial audit |
1.5. | Additional audit | time | Price of Initial audit is applied |
2. | ISM certification of companies operating ships engaged in international voyages | ||
2.1. | Interim audit (Evaluation of SMS manual included) | time | 1000.00 |
2.2. | Initial audit applying respective coefficients depending on the number of ships * | ||
2.2.1. | Company managing one type of vessels | time | 1250.00 |
2.2.2. | Additionally for every other type of vessel | time | 250.00 |
2.3. | Periodical audit | time | 50% of the sum of Interim and Initial audit |
2.4. | Renewal audit | time | 80% of the sum of Interim and Initial audit |
2.5. | Additional audit | time | Price of Initial audit is applied |
3. | Vessel ISM certification | ||
Ships engaged in domestic voyages | |||
3.1. | Interim audit | time | 380.00 |
3.2. |
Initial audit applying respective coefficients depending on the type of vessels ** |
||
3.2.1. | Vessels up to 5000 GT | time | 500.00 |
3.2.2. | Additionally for every forthcoming 5000 GT | time | 40.00 |
3.3. | Intermediate audit | time | 60% of the sum of Interim and Initial audit |
3.4. | Renewal audit | time |
80% of the sum of Interim and Initial audit |
3.5. | Additional audit | time |
Price of Initial audit is applied |
4. | Ships engaged in international voyages | ||
4.1. | Interim audit | time | 800.00 |
4.2. | Initial audit applying respective coefficients depending on the type of vessels ** | ||
4.2.1. | Vessels up to 5000 GT | time | 1000.00 |
4.2.2. | Additionally for every forthcoming 5000 GT | time | 40.00 |
4.3. | Intermediate audit | time | 60% of the sum of Interim and Initial audit |
4.4. | Renewal audit | time | 80% of the sum of Interim and Initial audit |
4.5. | Additional audit | time | Price of Initial audit is applied |
4.6. | At the request of a third party | time | 2000.00 |
4.7. | After prolonged idleness of a ship (3 to 12 months) | time | Price of Initial audit is applied |
4.8. | Additional verification of non-comformities | time | Price of Initial audit is applied |
4.9. | Granting exemptions provided in international conventions | time | 250.00 |
* Up to 3 ships – 1, 4 to 6 ships – 1.2, 7 to 10 ships – 1.4, 11 to 25 ships – 1.7, more than 25 ships – 2.0
** High-speed cargo craft, bulker, oil, chemical and gas tankers – 1,5
Passenger ship, high-sped passenger craft – 2.0,
Other cargo ship – 1,0.