Service | Price without VAT (EUR) | VAT 5% (EUR) | VAT 21% (EUR) | Price including VAT (EUR) | |
1 | Electronic navigational chart (license for 1 year) | 80,00 | 4,00 | 84,00 | |
2 |
Updated navigational paper chart issued by Hydrographic Service |
40,00 | 2,00 | 42,00 | |
3 | Charts for leisure craft | 45,00 | 2,25 | 47,25 | |
4 |
Electronic navigational vector data: |
||||
Scale 1:180 000 | |||||
price per 1 km² | 0,30 | 0,06 | 0,36 | ||
total contract amount not less than | 150,00 | 31,50 | 181,50 | ||
Scale 1:90 000 | |||||
price per 1 km² | 0,50 | 0,11 | 0,61 | ||
total contract amount not less than | 150,00 | 31,50 | 181,50 | ||
Scale 1:45 000 | |||||
price per 1 km² | 1,00 | 0,21 | 1,21 | ||
total contract amount not less than | 150,00 | 31,50 | 181,50 | ||
Scale 1:25 000 | |||||
price per 1 km² | 1,50 | 1,32 | 1,82 | ||
total contract amount not less than | 150,00 | 31,50 | 181,50 | ||
5 | Electronic navigational vector data of Latvian ports: | ||||
Riga port (Northern part) | 300,00 | 63,00 | 363,00 | ||
Riga port (Southern part) | 300,00 | 63,00 | 363,00 | ||
Ventspils port | 450,00 | 94,50 | 544,50 | ||
Liepaja port | 450,00 | 94,50 | 544,50 | ||
Kuiviži port | 200,00 | 42,00 | 242,00 | ||
Salacgrīva port | 300,00 | 63,00 | 363,00 | ||
Skulte port | 300,00 | 63,00 | 363,00 | ||
Engure port | 300,00 | 63,00 | 363,00 | ||
Mērsrags port | 300,00 | 63,00 | 363,00 | ||
Roja port | 300,00 | 63,00 | 363,00 | ||
Pāvilosta port | 300,00 | 63,00 | 363,00 | ||
6 |
Book "Latvian Lighthouses" issued by Hydrographic Service |
30,00 | 1,50 | 31,50 |