Navigation pricelist
Pircelist valid according to Cabinet of Ministers regulation Nr. 854 “Valsts sabiedrības ar ierobežotu atbildību “Latvijas Jūras administrācija” maksas pakalpojumu cenrādis”.
Nr. | Service | Unit | Price without VAT (euro) | VAT (euro)* | Price with VAT (euro) |
1. | Navigation services (per one GT unit of the vessel for the first 15 times in a calendar year that the respective vessel enters the port or the port’s roadstead (for each port separately) | ||||
1.1. | for all vessels (except for the vessels mentioned in subparagraphs 1.2., 1.3., and 1.4. of the annex) | 1 GT | 0,114 | 0,00 | 0,114 |
1.2. | Passenger ships (for example, cruise ships, ferries) and ships that are both cargo and passenger ships at the same time.** | 1 GT | 0,056 | 0,00 | 0,056 |
1.3. | Cargo unit transport vessels (for example, container ships, ro-ro type vessels)** | 1 GT | 0,063 | 0,00 | 0,063 |
1.4. | All vessels entering the port for repairs (provided that the vessel does not perform cargo or passenger operations)*** | 1 GT | 0,068 | 0,00 | 0,068 |
Notes.
* Value added tax is not applied in accordance with Section 3, Part Eight of the Value Added Tax Law.
** Ship type according to the United Nations Economic Commission for Europe (UNECE) Recommendation No. 28 classifier.
*** Vessel entry purpose according to the United Nations Electronic Data Interchange for Administration, Commerce and Transport (UN EDIFACT codes (8025)).